Times and Prices (Holiday)
| Hire and Concession Charges | |
| Family of 3 (must inc. one adult) | £24.00 inc. skate hire |
| Family of 4 (must inc. one adult) | £32.00 inc. skate hire |
| Spectator | £2.00 |
| Spectator Disco | £7.00 |
| Wheel Chair User | £4.00 |
| Penguin Hire | £3.00 |
| Credit/Debit Card Charge | £1.00 |
| Locker | £1.00 |
| Car Park | Free Of Charge |
Family Tickets
You must have at least one adult and one child (under 18) in your group to qualify.
| Day | Start Time | End Time | Price (without skate hire) |
Price (with skate hire) |
Session |
| Monday | 10:00 | 17:00 | £7.50 | £9.50 | Mega Skate |
| Tuesday | 10:00 | 17:00 | £7.50 | £9.50 | Mega Skate |
| 20:15 | 22:00 | £6.50 | £8.50 | Public Skating | |
| Wednesday | 10:00 | 17:00 | £7.50 | £9.50 | Mega Skate |
| 20:15 | 22:00 | £6.50 | £8.50 | Public Skating | |
| Thursday | 10:00 | 17:00 | £7.50 | £9.50 | Mega Skate |
| 19:45 | 22:00 | £6.50 | £8.50 | Public Skating | |
| Friday | 10:00 | 17:00 | £7.50 | £9.50 | Mega Skate |
| 18:30 | 20:00 | £6.50 | £8.50 | Junior Disco | |
| 20:15 | 22:30 | £7.50 | £9.50 | Disco Skate | |
| Saturday | 10:15 | 15:45 | £7.50 | £9.50 | Public Skating |
| 20:15 | 22:30 | £7.50 | £9.50 | Disco Skate | |
| Sunday | 10:15 | 15:45 | £7.50 | £9.50 | Public Skating |
