Learn To Skate - Dates, Times and Prices
Saturday |
Sunday |
Tuesday |
Monday (Adults) |
25/2/12 - 31/03/12 |
30/10/11 |
1/11/11 |
7/11/11 |
14/01/12 |
15/01/12 |
17/01/12 |
16/01/12 |
25/02/12 |
26/02/12 |
28/02/12 |
27/12/12 |
| Day | Time | Grade |
| Saturday & Sunday | 8:30 - 9.00 | 7,8,9,10 & Bronze, Silver, Gold |
| Saturday & Sunday | 9.00 - 9.30 | 3,4,5 and 6 |
| Saturday & Sunday | 9.30 - 10.00 | 1 & 2 Beginners |
| Monday | 7.00pm - 7.30pm | 1,2,3,4 |
| Monday | 7.30pm - 8.00pm | 5,6,7,8,9,10 & Bronze, Silver, Gold |
| Tuesday | 5.00pm - 5.30pm | 1,2,3 |
| Tuesday | 5.30pm - 6.00pm | 4,5,6,7,8,9,10 & Bronze, Silver, Gold |
| Day | Date | Time |
| Saturday | 07/01/12 | from 8.30am - 10am |
| Sunday | 08/01/12 | from 8.30 - 10am |
| Tuesday | 10/01/12 | 5pm - 6pm |
| Monday | 09/01/12 | 7pm - 8pm |
Application Forms:
Skate UK registration form
